banner
banner
1X2 FIXED TIPS [ JULY 2015 ]
Date Match Tips Odds Score Verdict
31-07-15 Midtjylland X Odense BK 1 2.15 1-0 YES
30-07-15 Sturm Graz X Rubin Kazan 2 2.84 2-3 YES
29-07-15 Jablonec X Copenhagen 2 3.15 0-1 YES
28-07-15 Midtjylland X APOEL 1 2.05 1-2 NO
27-07-15 Orebro X Djurgardens 2 2.36 0-1 YES
26-07-15 Sarpsborg 08 X Mjondalen X 3.35 2-2 YES
25-07-15 Inter Milan X AC Milan 2 2.94 0-1 YES
24-07-15 Hobro X Aalborg 2 1.89 0-1 YES
23-07-15 Zeljeznicar Sarajevo X Ferencvarosi 1 2.50 2-0 YES
22-07-15 Hellas Verona X Trapani 2 3.80 1-2 YES
20-07-15 Aalborg X Esbjerg X 3.10 1-1 YES
19-07-15 St. Gallen X Lugano 1 1.98 2-0 YES
18-07-15 Luzern X Sion X 3.20 2-2 YES
16-07-15 Dacia Chisinau X MSK Zilina 2 2.42 1-2 YES
14-07-15 AS Trencin X Steaua Bucuresti 2 2.18 0-2 YES
12-07-15 VIFK Vaasa X AC Oulu 2 1.80 0-1 YES
11-07-15 Sligo Rovers X Longford 1 2.18 3-2 YES
10-07-15 PAOK X Dnipro 1 3.05 4-1 YES
09-07-15 Bala Town X Differdange 03 1 2.72 2-1 YES
08-07-15 PAOK X VfL Bochum 2 2.35 3-4 YES
02-07-15 Dinamo Tbilisi X Qabala PFC 1 2.39 2-1 YES
button




HOME | HISTORY | ORDER | CONTACT
Email : tips@accuratefootballpicks.com
www.accuratefootballpicks.com 2014 . The professional services of soccer tips.